Industrial Mining Belt Conveyor Sintering Machine Conveyor Mining Industrial Belt Conveyor
A belt conveyor system is one of many types of conveyor systems. A belt conveyor system consists of two or more pulleys
Basic Info.
Model NO. | TDSL |
Energy Saving | Energy Saving |
Material Feature | Heat Resistant |
Customized | Customized |
Condition | New |
Color | Silver |
Warranty | 1 Year |
Structure | Belt Conveyor |
Transport Package | Wooden |
Origin | Ningbo China |
Product Description
A belt conveyor system is one of many types of conveyor systems. A belt conveyor system consists of two or more pulleys (sometimes referred to as drums), with an endless loop of carrying medium-the conveyor belt-that rotates about them. One or both of the pulleys are powered, moving the belt and the material on the belt forward. The powered pulley is called the drive pulley while the unpowered pulley is called the idler pulley. There are two main industrial classes of belt conveyors; Those in general material handling such as those moving boxes along inside a factory and bulk material handling such as those used to transport large volumes of resources and agricultural materials, such as grain, salt, coal, ore, sand, overburden and more.Hot-selling Mining Belt Conveyor Machine
Technical Parameters
Belt width (mm) | Belt speed(m/s) | ||||||||
0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 3.15 | 4 | 4.5 | |
Delivery value(m3/h) | |||||||||
500 | 69 | 87 | 108 | 139 | 174 | 217 | |||
650 | 127 | 159 | 198 | 254 | 318 | 397 | |||
800 | 198 | 248 | 310 | 397 | 496 | 620 | 781 | ||
1000 | 324 | 405 | 507 | 649 | 811 | 1014 | 1278 | 1622 | |
1200 | 593 | 742 | 951 | 1188 | 1486 | 1872 | 2377 | 2674 | |
1400 | 825 | 1032 | 1321 | 1652 | 2065 | 2602 | 3304 | 3718 | |
1600 | 2186 | 2783 | 3444 | 4373 | 4920 |
Send to us